|
|
Terminal |
WS4 |
![]() |
Operating System | Microsoft Windows CE 6.0 | |
Solid State Flash Storage | USB 2.0 Flash Storage (256 MB to 8 GB) | |
Volatile Memory | Minimum 128 MB Standard | |
Up to 1GB DDR SDRAM (Single DIMM Socket) | ||
256 MB DDR333 DIMM Standard | ||
Removable Flash Memory | Compact Flash – Standard 50 pin Type 1 (256 MB to 16 GB) | |
Minimum 128 MB Standard | ||
Networking | 10/100/1000 BaseT on board | |
Display | 12.1” TFT Active High Bright LCD | |
800 x 600 SVGA resolution | ||
Touch screen | 5-Wire Resistive | |
Power Supply | Internal, Universal Input / Auto-Switching | |
Integrated Magnetic Stripe Reader | 3 Track RS232 Interface (internal) | |
Audio | Internal PC beeper | |
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24Volt | |
Serial Port | 1 - 9 pin RS-232 serial port | |
IDN Port | 2 - RJ45 RS422/RS485/RS232 switchable ports – Labeled “A” & “B” | |
Customer Display Ports | 2 - 1 External 4 pin mini-DIN connector for Pole Display, | |
1 Internal 6 pin header for Integrated Customer Display | ||
USB Ports | 6 – 4 External USB V2.0, 2 Internal USB 2.0 headers for | |
Flash Drive & Touch Screen | ||
Dimensions | 13.7” W x 11.7” D x 5.4” T | |
Weight | 7.75 lb (3.5 kg) / Shipping 11 lb (5 kg) | |
Enclosure | Rugged PC-ABS plastic blend, spill resistant enclosure, (MICROS Grey) | |
Passive cooling (No fans) | ||
Operating Temp | 0° C to 45° C (32o to 113o F) | |
Certifications | FCC Class A, UL, CE, TUV, CCC |
Terminal |
WS4LX |
![]() |
Processor | AMD LX800 |
Operating System | Microsoft® Windows® CE 6.0 |
Solid State Flash Storage | USB 2.0 Flash Storage (128 MB to 8 GB), Minimum 128 MB Standard |
Memory | Up to 1GB DDR 400 SDRAM (Single DIMM Socket), 256 MB DDR333 DIMM Standard |
Removable Flash Memory | Compact Flash – Standard 50 pin Type 1 (128 MB to 16 GB), Minimum 128 MB Standard |
Networking | 10/100/1000BaseT on board |
Display | 12.1” TFT Active High Bright LCD, 800 x 600 SVGA resolution |
Touch screen | 5-Wire Resistive |
Power Supply | Internal, Universal Input / Auto-Switching |
Integrated Magnetic Stripe Reader | 3 Track RS232 Interface (internal) |
Audio | Internal PC beeper |
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24Volt |
Serial Port | 1 - 9 pin RS-232 serial port |
IDN Port | 2 - RJ45 RS422/RS485/RS232 switchable ports – Labeled “A” & “B” |
Customer Display Port | 2 - 1 External 4 pin mini-DIN connector for Pole Display, 1 Internal 6 pin header for Integrated Customer Display |
USB Ports | 6 – 4 External USB V2.0, 2 Internal USB 2.0 headers for Flash Drive & Touch Screen |
Dimensions | 13.7” W x 11.7” D x 5.4” T |
Weight | 7.75 lb (3.5 kg) / Shipping 11 lb (5 kg) |
Enclosure | Rugged PC-ABS plastic blend, spill resistant enclosure, (MICROS grey) Passive cooling (No fans) |
Operating Temp | 0° C to 45° C |
Certifications | FCC Class A, UL, CE, TUV, CCC |
Terminal |
WS5 |
![]() |
Processor | AMD Geode LX800 w/CS5536 Companion Chip | |
32-bit x86 processor | ||
Operating System | Microsoft Windows Embedded CE 6.0 | |
Solid State Flash Storage | 256 MB uDOC – Standard for CE | |
Volatile Memory | Up to 2GB DDR RAM (Two DIMM Sockets) | |
256 MB Standard | ||
Removable Flash Memory | Standard 50 Pin Type 1 Compact Flash (Expandable to 8 GB) | |
Networking | IEEE 802.3 Compliant 10/100/1000 BaseT on Board | |
Wake On LAN Supported | ||
Mini-PCI WLAN 802.11 a/b/g Option | ||
Internal or External Antenna Placement | ||
Display | 15” TFT Active LCD >250 NIT Brightness | |
1024 x 768 XGA Resolution | ||
16M Colors | ||
Touch screen | 5-Wire Resistive | |
Capacitive Touchscreen Option | ||
No Touch screen Option | ||
Power Supply | Internal, Universal Input / Auto-Switching | |
Integrated Magnetic Stripe Reader | 3 Track Serial TTL Interface (internal) | |
Audio | Mic In, Line Out Ports | |
Integrated R/L Speakers Standard | ||
Cash Drawer Ports | 2 - MICROS 12/24 Volt Cash Drawer Ports | |
Serial Port | 1 - 9 pin RS-232 Serial Port | |
IDN Port | 2 – RJ45 RS-232 Serial Port | |
Customer Display Ports | 1 – RJ45 RS422/RS485/RS232 Switchable Port – Labeled “Port A” | |
1 – 4 Pin Mini-DIN Connector for MICROS Pole Display | ||
1 - 7 Pin Port Header for Integrated Customer Display Option | ||
Optional Support for VGA 2nd Display (WEPOS only) | ||
USB Ports | 4 External USB V2.0 | |
Mini-PCI Port | Mini-PCI Port Provided to Support Integrated Wireless | |
OR Second Graphics Card (WEPOS only) | ||
Integrated Fingerprint Reader | Optional – Optical USB | |
Dimensions | 4.3” H x 15.40” W x 13.00” D | |
Weight | 6.46kg/14.24lbs | |
Enclosure | Rugged ABS Plastic Blend, Spill Resistant Enclosure. (MICROSGrey) | |
Passive Cooling (No fans) | ||
Operating Temp | 0 C to 45 C | |
Certifications | FCC Class A, UL, CE, CCC | |
Other | RoHS Compliant Design |
Terminal |
WS5Aw/Windows CE 6 |
![]() |
Processor | Intel Atom N450 | |
Operating System | Microsoft® Windows® CE 6.0 R3 | |
Volatile Memory | Up to 2GB DDR2 667 RAM (Two SODIMM Sockets) | |
512MB DDR2 667 Standard for Win CE | ||
(CE 6.0 does not utilize more than 512MB physical memory) | ||
Mass Storage | Internal eUSB Flash Drive – Standard for Win CE & POSReady | |
Configurations. Optional 2.5” SATA Drive Support | ||
Solid state flash storage | 512 Mb uDOC standard with Microsoft Windows Embedded CE | |
Removable Storage |
256 MB Compact Flash – Standard for Win CE Configuration. Memory expandable to 8 GB |
|
Networking | 10/100/1000BaseT on Board | |
Display | 15” TFT Active LCD | |
XGA Resolution (1024x768) 16M Color | ||
Touch screen | 5-Wire Resistive Touch Screen Standard | |
Capacitive Touch Screen Optional | ||
Power Supply | Internal, Universal Input / Auto-Switching | |
Magnetic Stripe Reader | 3 Track Modular Integrated Reader Standard | |
Audio | Intel HD Audio | |
2 Integrated Stereo Speakers Standard | ||
Line Out & Mic In Ports on I/O Panel | ||
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24V Selectable Through BIOS | |
Serial Ports | 4 - 1 Nine Pin RS-232, 2 RJ45 RS-232, 1 RJ45 IDN (RS422/485/232 | |
Switchable) | ||
Customer Display Port | 2 - 1 External 4 Pin Mini-DIN Connector for Pole Display, | |
1 External 7 Pin Header for Integrated Customer Display | ||
USB Ports | 8 – 4 External USB 2.0, 1 Internal USB 2.0 Headers for Flash Drive, | |
Expansion Ports | 2 Internal Headers for Options, 1 Optional Powered USB Port, | |
Selectable Voltage | ||
Mini-PCI Express Card | ||
Dimensions | 15.4”W x 13.0”D x 4.3”H (390mmW x 330mmD x 110mmH) | |
Weight | 10.5lbs. (4.7kg.) / Shipping Weight 14lbs. (6.35kg.) | |
Enclosure | Rugged PC-ABS Plastic Blend, Spill Resistant Enclosure. | |
(MICROS Grey) Passive Cooling (No Fans) | ||
Operating Temp | 0° C to 45° C (32o to 113o F) | |
Certifications | FCC Class A, UL, CE, TUV, CCC, RoHS, | |
China RoHS |
Terminal |
WS5Aw/Windows POSReady 2007/2009 |
![]() |
Processor | Intel Atom N450 | |
Operating System | Microsoft® Windows® POSReady 2007/2009 | |
Volatile Memory | Up to 2GB DDR2 667 RAM (Two SODIMM Sockets) | |
512MB DDR2 667 Standard | ||
Mass Storage | Internal eUSB Flash Drive – Standard for Win CE & POSReady | |
Configurations. Optional 2.5” SATA Drive Support | ||
2 Gb uDOC standard with Microsoft Windows POSReady 2007 or 2009 | ||
Removable Storage | 256 MB Compact Flash Standard– Memory expandable to 8 GB | |
Networking | 10/100/1000BaseT on Board | |
Display | 15” TFT Active LCD | |
XGA Resolution (1024x768) 16M Color | ||
2nd Display Output - (Dual Independent Display w/POSReady 2007 or POSReady 2009) | ||
Touch screen | 5-Wire Resistive Touch Screen Standard | |
Capacitive Touch Screen Optional | ||
Power Supply | Internal, Universal Input / Auto-Switching | |
Magnetic Stripe Reader | 3 Track Modular Integrated Reader Standard | |
Audio | Intel HD Audio | |
2 Integrated Stereo Speakers Standard | ||
Line Out & Mic In Ports on I/O Panel | ||
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24V Selectable Through BIOS | |
Serial Ports | 4 - 1 Nine Pin RS-232, 2 RJ45 RS-232, 1 RJ45 IDN (RS422/485/232 | |
Switchable) | ||
Customer Display Port | 2 - 1 External 4 Pin Mini-DIN Connector for Pole Display, | |
1 External 7 Pin Header for Integrated Customer Display | ||
USB Ports | 8 – 4 External USB 2.0, 1 Internal USB 2.0 Headers for Flash Drive, | |
Expansion Ports | 2 Internal Headers for Options, 1 Optional Powered USB Port, | |
Selectable Voltage | ||
Mini-PCI Express Card | ||
Dimensions | 15.4”W x 13.0”D x 4.3”H (390mmW x 330mmD x 110mmH) | |
Weight | 10.5lbs. (4.7kg.) / Shipping Weight 14lbs. (6.35kg.) | |
Enclosure | Rugged PC-ABS Plastic Blend, Spill Resistant Enclosure. | |
(MICROS Grey) Passive Cooling (No Fans) | ||
Operating Temp | 0° C to 45° C (32o to 113o F) | |
Certifications | FCC Class A, UL, CE, TUV, CCC, RoHS, | |
China RoHS |
Terminal |
WS2015w/Windows POSReady 2009 or Windows 7 |
![]() |
Processor Options |
Intel Celeron P4505, Dual Core 1.8GHz, or Intel i5-520, Dual Core, 2.4GHz |
|
Operating Systems | Microsoft® Windows® POS Ready 2009 or Windows 7 | |
Volatile Memory | 2 SO-DIMM Sockets - Max 8GB DDR3 1066 | |
Mass Storage | Internal eUSB Flash Drive – Standard for Win CE & POSReady | |
Configurations. Optional 2.5” SATA Drive Support | ||
Removable Storage | 256 MB Compact Flash Standard– Memory expandable to 8 GB | |
Networking | 10/100/1000 Ethernet - Modular RJ45 | |
Display | 15” TFT LCD (1024x768) | |
XGA Resolution (1024x768) 16M Color | ||
2nd Display Output - | ||
Touch screen | EloTouchSystems Five-wire resistive, 100 thousand points-per-square inch resolution rated at a screen life of over 35 million touches in one location. | |
Capacitive Touch Screen Optional | ||
Power Supply |
Internal, Universal Input / Auto-Switching Universal Input - 85 to 264VAC, 47 to 63Hz. |
|
Magnetic Stripe Reader | 3 Track Modular Integrated Reader Standard, ABA compatible | |
Audio | Intel HD Audio | |
2 Integrated Stereo Speakers Standard | ||
Line Out & Mic In Ports on I/O Panel | ||
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24V Selectable Through BIOS | |
Serial Ports |
1 DB9 RS232 Powered Serial w/ handshake 1 DB9 RS232 Serial /w handshake 1 Modular RS232 Serial /w handshake 1 Modular RS422/RS232 Serial (IDN) |
|
Customer Display Port |
240x64 STN graphics based LCD Protege Customer Display System |
|
USB Ports |
Fourteen USB 2.0 Ports > Eight Internal > Six external (Four USB type A, two MICROS Powered USB). External USB ports can be disabled. |
|
Expansion Ports | 2 Internal Headers for Options, 1 Optional Powered USB Port, | |
Selectable Voltage | ||
Mini-PCI Express Card | ||
Dimensions | 15.4”W x 13.0”D x 4.3”H (390mmW x 330mmD x 110mmH) | |
Weight | 10.5lbs. (4.7kg.) / Shipping Weight 14lbs. (6.35kg.) | |
Enclosure | Rugged PC-ABS Plastic Blend, Spill Resistant Enclosure. | |
(MICROS Grey) Passive Cooling (No Fans) | ||
Operating Temp | 0° C to 45° C (32o to 113o F) | |
Certifications | FCC Class A, UL, CE, TUV, CCC, RoHS, China RoHS | |
Terminal |
WS6
|
![]() |
Processor Options |
Workstation 650:
Intel Core i5 ULT dual-core processor Workstation 620: Intel Celeron ULT dual-core processor Workstation 610: Intel Atom E3827 1.74GHz processor |
|
Operating Systems |
Workstation 610, 620 and 650: Microsoft Windows 10 IoT Enterprise Workstation 610: Microsoft Windows Embedded 8.1 Industry Pro |
|
Volatile Memory |
Workstation 650:
8G DDR3L standard Workstation 620: 4G or 8G DDR3L standard Workstation 610: 4G DDR3L standard (1 stick) |
|
Mass Storage |
Workstation 650:
256 GB M.2 SATA III Solid State Drive Workstation 620 128 GB M.2 SATA III Solid State Drive Workstation 610: 32 or 64 GB MO-297 SATA III Solid State Drive (SSD) |
|
MO-297 Slim SATA SSD (removable/secured) 32 G standard MO-300 mSATA SSD socket (internal) available SD card socket available (removable/secured) eMMC with 4 G onboard) | ||
Removable Storage | A secure digital SD card slot (behind MCR assembly) | |
Networking | 10/100/1G RJ45 Ethernet 802.11 a/b/g/n dual band radio with Bluetooth 4.0 optional | |
Display | The 240 x 64 customer display has been redesigned to match the look of Workstation 6. The integrated display mounts directly to the adjustable stand and has a fixed angle. The display connects to the single customer display port at the I/O panel (shown below) | |
Touch screen |
15.6” wide-screen high-definition (1920 x 1080 FHD) display Multitouch projected capacitive touchscreen HDMI connector for second display output |
|
Power Supply |
Universal input, autoswitching power supply in the adjustable stand External universal input, autoswitching power supply for wall or VESA mount |
|
Magnetic Stripe Reader |
Modular, integrated three-track MCR; capable of hardware encryption at
the swipe The integrated MCR features a three-track head for excellent wear characteristics, allowing for more than 2 million reads. The head is also capable of providing bank card encryption at the swipe, The integrated MCR features a three-track head for excellent wear characteristics and is capable of providing bank card encryption at the swipe. The MCR encryption uses a Triple Data Encryption Standard algorithm with a Derived Unique Key per Transaction key rotation algorithm. These techniques are industry standards to ensure secure encryption and key management. The MCR is shipped in nonencryption mode. Applications that support encryption at the swipe will enable encryption when POS operations begin. By encrypting track data at the swipe, Workstation 6 can enable customers to be eligible for reductions in payment card industry (PCI) assessment. |
|
I/O PANEL |
|
|
Audio | Headphone output and microphone input on I/O panel | |
Intel HD audio Two integrated stereo speakers standard | ||
Cash Drawer Ports | 2 - MICROS Cash Drawer Ports 12/24V Selectable Through BIOS | |
Serial Ports |
Four serial ports (two RS232 RJ45 w/5/9/12 V software selectable power one IDN-RS422/RS232 one RS232 RJ45 ( Workstation 6 does not have any standard DB9 serial ports. All serial ports are RJ45 and require dongles from Oracle to connect with DB9 cables. ) |
|
Customer Display Port |
One customer display port (used by built-in display
) One HDMI display port |
|
USB Ports |
Two USB 3.0 ports Two USB 2.0 ports One USB (12 V) |
|
Expansion Ports |
Three mini-USB ports behind the upper cover One mini PCIe port One expansion port |
|
Power Jack | 12 volt output power (2.5 Amp) | |
Dimensions | 15.65" wide x 12.67" high x 13" deep (with stand) | |
Weight | Head unit – 6 lb., adjustable stand – 5 lb. | |
Enclosure |
Cast aluminum and rugged PC-ABS Spill-resistant enclosure Passive cooling (no fans) |
|
Operating Temp | 0°C (32°F) to 50°C (122°F) | |
Certifications | FCC Class A, UL, CE, TUV, RoHS, China RoHS | |
Tablet |
721w/Windows® 10 |
![]() |
Processor Options | Intel® Atom™ Quad Core, 1.44GHz (up to 1.92GHz) | |
Operating Systems | Windows® 10 IoT Enterprise 2016 LTSB | |
Volatile Memory | RAM 4GB Storage | |
Mass Storage | 64GB Flash OS | |
Removable Storage | none | |
Display | 7” LED-backlight screen. Display Resolution 1280 x 800 | |
Touch screen | capacitive touch | |
Power Supply | AC/DC Adapter Input: 100 – 240V AC; Output: 12V DC, 5A | |
Battery | Replaceable, rechargeable Li-ion/Polymer battery, 3.6V, 8800mAh | |
Magnetic Stripe Reader | Triple track readers (ISO TK1, 2 & 3), JIS & AAMVA compliant | |
Audio | 1 headphone jack | |
Wi-Fi | 802.11a/b/g/n/ac | |
Bluetooth | 4.0 LE | |
Cash Drawer Ports | none | |
Serial Ports | none | |
Customer Display Port | none | |
USB Ports | USB 3.0 x 1 | |
Case | Enclosure ABS + PC plastics. Integrated rubber hand strap across back. | |
Dimensions | 5.24 x 8.26 x 0.7 in/ 133 x 210 x 18 mm (HxWxD) | |
Weight | 1.31 lbs/ 0.59 kg | |
Temperature |
Operating: 0 °C - 40 °C; Storage: -20°C – 60°C Humidity 0% – 90% non-condensing |
|
Tablet |
720w/Windows® 10 |
![]() |
Processor Options | Intel® Atom™ Quad Core, 1.33GHz | |
Operating Systems | Windows® 10 IoT Enterprise 2016 LTSB | |
Volatile Memory | RAM 2GB Storage | |
Mass Storage | 64GB Flash OS | |
Removable Storage | none | |
Display | 7” LED-backlight screen. Display Resolution 1280 x 800 | |
Touch screen | capacitive touch | |
Power Supply | AC/DC Adapter Input: 100 – 240V AC; Output: 12V DC, 5A | |
Battery | Replaceable, rechargeable Li-ion/Polymer battery, 3.6V, 8800mAh | |
Magnetic Stripe Reader | Triple track readers (ISO TK1, 2 & 3), JIS & AAMVA compliant | |
Audio | 1 headphone jack | |
Wi-Fi | 802.11a/b/g/n | |
Bluetooth | 4.0 LE | |
Cash Drawer Ports | none | |
Serial Ports | none | |
Customer Display Port | none | |
USB Ports | USB 2.0 x 1 | |
Case | Enclosure ABS + PC plastics. Integrated rubber hand strap across back. | |
Dimensions | 5.24 x 8.26 x 0.7 in/ 133 x 210 x 18 mm (HxWxD) | |
Weight | 1.31 lbs/ 0.59 kg | |
Temperature |
Operating: 0 °C - 40 °C; Storage: -20°C – 60°C Humidity 0% – 90% non-condensing |
|
Tablet Options | ||
Barcode Scanner |
1D/2D barcode scanner | |
NFC/RFID |
ISO 14443A/B, ISO 15693, MILFARE Ultralight and FeliCa, 15.6 MHz | |
Camera |
Rear Camera 5 Mega-Pixel | |
High Capacity Battery |
Allows for long use and quick swap without requiring the
tablet to be docked. Can be charged separately using the 4-Bay Battery Charger or with the tablet using the Desktop Charging Cradle, 4-Bay Tablet Charger, External Power Adapter (Tablet 720), or the Power Supply (Tablet 721).Part Number: 7117485 |
|
High Capacity Li-Ion Polymer Battery |
Battery (for use with MICROS Tablet 721 only) Part Number 7119444 with additional country compliance |
|
Power Supply |
The Power Supply (12V) is used to charge a single Tablet
721 with the battery attached. Not for use with the Tablet 720. Part number 7118431 requires the C7 straight power cord. Part number 700561-020-PT requires a C13 power cord. |
|
External Power Adapter |
The External Power Adapter (5V) charges a single Tablet
720 with battery attached. Not for use with the Tablet 721. Part Number: 7117487 |
|
4–Bay Battery Charger |
Charges up to 4 batteries at a time. Part number 7117507 requires the C7 straight power cord. Part number 7118826 requires a C13 power cord. |
|
Desktop Charging Cradle |
Charges one tablet with battery attached and one spare
battery at the same time. Part Number 7117490 requires a C7 straight power cord. Part number 7118828 requires a C13 power cord. |
|
Carrying Pouch | Allows for hands-free portability. Part Number: 7117488 |
Tablet |
mStation and mTablet
|
Feature |
mTablet |
Processor | Freescale i.MX6 ARM Cortex A9 1Ghz |
Memory | 1G DDR3 RAM |
Storage |
4G Fixed NAND Flash Internal 8G Removable microSD Standard |
Operating System | Microsoft Windows Embedded Compact 7 (EC7) |
Display |
10.1" WVGA (1024x600) TFT LCD Optional Daylight Viewable "Adaptive" LCD |
Touch screen | 10.1" Hardened Projected Capacitive Multi-Touch |
Screen Orientation | Portrait or Landscape, Auto Rotating, Can be Locked |
Magnetic Card Reader |
Modular Integrated, 3-Track MSR Capable of Hardware Encryption at the Swipe |
Network |
802.11 a/b/g/n Wireless Bluetooth 2.1 |
Battery | Integrated Lithium Ion Battery 21.6Wh |
USB | 1
Below Modular MSR Cover for Future Accessories 1 USB "On The Go" Port |
Serial Ports | 1 Reserved for MSR |
Operating Temperature Range |
-10 to 60C (14 to 140F) Normal Operation 0 to 45C (32 to 113F) when charging battery |
Enclosure | Magnesium Alloy, PC-ABS and Nylon materials. Spill Resistant Enclosure. |
Certification | FCC Class A, UL, CE, TUV, RoHS, China RoHS |
Feature |
mStation |
USB 2.0 |
4 Total:
|
Serial Ports |
Com1 DB9 RS232 – 5/9/12V Selectable
Power Com2 DB9 – 12V Powered Port (For optional 2" Printer)Com5 RJ45 RS232 MICROS IDN Port RJ45 RS422/RS232 |
Cash Drawers | 2 MICROS "Generation 2" Cash Drawer Ports |
Customer Display | 1 MICROS Customer Display Port |
Power Outputs | 12V Output |
Network |
10/100/1G RJ45 Ethernet Connectivity (Available only when mTablet is installed) |
Power Supply | Internal Universal 100W Power Supply |
Battery | Optional Integrated Extended Life Battery |
More:
Home |
Printers |
Accessories |
Service |
Support |
About Us |
Contact
|